DUOYI DY2105 Professional Digital Multimeter Audible alarm 20A Current AC DC Voltmeter Capacitance Resistance Tester
2105 parameter comparison | |
Function | DY2105 |
DC voltage | 200m/2/20/200/1000V |
AC voltage | 2/20/200/700V |
DC | 2m/20m/200m/20A |
Alternating current | 200μ/20m/200m/20A |
resistance | 200/2k/20k/200k/2M/20MQ |
capacitance | 2n/20n/200n/2μ/200μF |
frequency | 2kHZ |
temperature | √ |
Diode measurement | √ |
Triode measurement | √ |
On and off beep | √ |
data retention | √ |
Voltage measurement input impedance | 10MQ |
Battery low voltage reminder | √ |
Automatic shut-down | √ |
power supply | 9V (6F22) |
LCD maximum display | 1999 |
LCD size | 36*65mm |
Automatic input blocking system | √ |
Standard package size | 198*98*58mm |
product weight | About 580g |
FUNCTION
Large-screen LCD display, Hold, battery voltage prompt, power is automatically shut down, the meter circuit and mechanical protection, special protective cover, shock drop resistance, the instrument according to IEC1010 safety standards
[This series of instruments to measure AC and DC voltage, current, , resistors, capacitors, diodes, transistors, frequency, temperature and other functions off test.]
SPECIFICATIONS
Features | Range | Precision | Resolution |
DC voltage | 200mV/2V/20V/200V | ±(0.5%+3) | V0.1mV/0.001V/0.01V/0.1V |
1000V | ±(1%+5) | 1V | |
AC voltage | 2V/20V/200V | ±(1%+5) | 0.1mV/0.001V/0.01V/0.1V |
700V | ±(1.2%+5) | 1V | |
Direct current | 2 mA | ±(1.5%/1+3) | 0.1μA/0.001mA |
20 mA | ±(1%+3) | 0.01mA | |
200 mA | ±(2%+5) | 0.1mA | |
20A | ±(2%+10) | 0.01A | |
Alternating current | 2 mA | ±(1.5%+3) | 0.1μA/0.001mA |
20 mA | ±(1.2%+5) | 0.01mA | |
200 mA | ±(2%+5) | 0.1mA | |
20A | ±(3%+10) | 0.01A | |
Resistance | 200Ω | ±(1%+5) | 0.1Ω |
2KΩ/20 KΩ/200 KΩ/2MΩ | ±(1%+2) | 0.001KΩ/0.01KΩ/0.1MΩ/0.001MΩ | |
20MΩ | ±(1%+15) | 0.01MΩ | |
Capacitance | 2 nF /20 nF /200 nF/2 μF | ±(4%+3) | 0.001nF/0.01nF/0.1KnF/0.001μF |
200μF | ±(5%+3) | 0.1μF | |
Frequency | 2kHz | ±(2%+5) | 0.001kHz |
Temperature | √ | ||
Transistor hFE | √ | ||
Diode | √ | ||
On-off alarm | √ | ||
Data retention | √ | ||
Battery voltageprompt | √ | ||
Automaticshut-down | √ | ||
LCD maximum display value | 1999 | ||
LCD screen size | 70*40mm | ||
Mechanical protection | Table pen jack mechanical protection | ||
Overload protection | Full range overload protection | ||
Voltage input impedance | 10MΩ | ||
Product Size | 192*88*42mm | ||
Weight | About 600g |
PRODUCT DETAIL PRESENTATION