This Series is UNI-T'S entry level digital clamp meter. It is a great choice for measuring residential and commercial power wires. UT202 and UT204A come with point contact temperature probe,perfect for working in HVAC.
Features:
Relative mode for capacitance zeroing and offset adjustment(UT203/204A)
Auto Range
Data hold/auto power off
Max mode(UT201/202/202A)
Point contact temperature probe(UT202/204A)
3 times/s sampling rate
Duty cycle(UT203)
Capacitance measurement up to 100 uF(UT204A)
Low battery/over-range indication and auto polarity display
Parameter
Feature | Range | Accurancy | Range | Accurancy | ||||
Model | UT201 | UT202 | UT202A | UT203 | UT204 | UT204A | ||
AC Current | 2A/20A/200A/400A | ±(1%+9) | ±(1%+9) | 40A/400A | ±(2.5%+5) | ±(2.5%+5) | ||
20A/200A/600A | ±(1.5%+5) | 40A/600A | ±(2.5%+5) | |||||
DC Current | / | 40A/400A | ±(2%+3) | ±(2%+3) | ||||
40A/600A | ±(2%+5) | |||||||
AC Voltage | 2V/20V/200V/600V | ±(1.2%+5) | ±(1.2%+5) | ±(1.2%+5) | 4V/40V/400V/600V | ±(1.0%+5) | ±(1.0%+5) | ±(1.0%+5) |
DC Voltage | 200mV/2V/20V/200V/600V | ±(0.8%+1) | ±(0.8%+1) | ±(0.8%+1) | 400mV/4V/40V/400V/600V | ±(0.8%+1) | ±(0.8%+1) | ±(0.8%+1) |
Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | ±(1.0%+2) | ±(1.0%+2) | ±(1.0%+2) | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1.0%+2) | ±(1.0%+2) | ±(1.0%+2) |
Capacitance | 4nF/40nF/400nF/4μF/100μF | ±(4%+3) | ||||||
Celsius temperature | -40-1000°C | ±(1.0%+7) | -40-1000°C | ±2.5%+3 | ||||
Fahrenheit | -40~1832°F | ±(1.0%+8) | -40~1832°F | |||||
Frequency | 10Hz-10MHz | ±(1.0%+3) | ±(1.0%+3) | |||||
Continutity test | √ | √ | √ | √ | √ | √ | ||
Display Counts | 1999 counts | 1999 counts | 1999 counts | 3999 counts | 3999 counts | 3999 counts | ||
Auto power off | About 15min | √ | √ | √ | √ | √ | ||
Low voltage indication | √ | √ | √ | √ | √ | √ | ||
Data Hold | √ | √ | √ | √ | √ | √ | ||
Auto Range | √ | √ | √ | √ | √ | √ | ||
Diode Test | √ | √ | √ | √ | √ | √ | ||
Input Impedance for DCV | Around 10MΩ | √ | √ | √ | √ | √ | √ |
Note Please: Shipping by Air, battery is not included