MS266C Digital Clamp Meter Voltmeter Ohmmeter ACVoltage AC Current Resistance Temp Tester Detector with Diode multimeter
Please Note:Not included battery and Color box.
Introduction:
The meter is completely portable, LCD, 3 1/2 digit clamp meter with insulation test function (with option 500V insulation tester unit). It has been designed according to IEC1010-1 IEC1010-2-032 concerning electronic measuring instruments with an overvoltage category (CAT II 1000V & CAT III 600V) and pollution 2 and safety requirements for hand-held current clamps for electrical measurement and test.
General | |
Display | 3 1/2 digit LCD, with automatic polarity indication |
Terminals and earth ground | 1000V dc or 750V rms ac (sine) |
Measuring Method | Dual-slope integration A-D converter |
Overrange Indication | ”1” Figure only in the display |
Polarity indication | ”―”displayed for negative polarity |
Operating Temperature | 0° to 40° (32° to 104°) |
Storage Environment | -10° to 50°(14° to 122°) |
Power | 9V alkaline or carbon-zinc battery |
( 6F22 or equivalent ) | |
Accessories | Operating manual ,set of test leads |
Low Battery Indication | ” BAT ” to left of display |
Optional Accessories | Thermocouple ( K type ) |
Dimension | 96(W)´235(D)´46(H) mm |
Weight | 330g ( including battery ) |
Specifications | ||
Range | Accuracy | |
ACA | 20A | ±4.0%of rdg±5 digits |
200A | ±2.5%of rdg±5 digits | |
100A | ±3.0%of rdg±10 digits | |
ACV | 200V | ±1.0%of rdg±5 digits |
750V | ±1.2%of rdg±5 digits | |
DCV | 200mV | ±0.5%of rdg±1 digit |
2V/20V/200V | ±0.5%of rdg±3 digits | |
1000V | ±0.8%of rdg±3 digits | |
Resistance | 200W | ±1.0%of rdg±5 digits |
2kΩ/20kΩ/200KΩ/2MΩ | ±1.0%of rdg±8 digits | |
Temperature | 0° to 750°/ 32° to 1382° | 1.0% of rdg 3 digits |
Frequency | 2kHz | ±2.0%of rdg±5 digits |
Packing List:
1*Digital clamp meter M266C
1*Pair Test leads
1*English user manual
1*Thermocouple