Description:
ANENG SZ17 is a 6000 counts true RMS auto-ranging digital multimeter with 3 kinds of display.
Measure AC voltage and DC voltage
Measure AC and DC current
Measuring resistance/temperature
Test continuity and diode
Measuring capacitance/NCV
Measuring frequency and duty cycle
Specification:
Brand | ANENG | Model | SZ17 |
Display (LCD) | 6000 counts | Ranging | Auto/Manual |
Material | ABS+TPE | Update Rate | 3 times/Second |
True RMS |
| Data Hold |
|
Backlight |
| Low Battery Indication |
|
Auto Power Off |
| Battery Type | 3 * 1.5V AAA battery (not included) |
Features | Range | Accuracy | AC Frequency Response |
DC Current | 6A/10A/60mA/600mA/600uA/6000uA | ±(1.0%+3) | - |
AC Current | 6A/10A/60mA/600mA/600uA/6000uA | ±(1.2%+3) | 40Hz~1kHz |
DC Voltage | 6V/60V/600V/1000V/60mV/600mV | ±(0.5%+3) | - |
AC Voltage | 6V/60V/600V/750V/60mV/600mV | ±(1.0%+3) | 40Hz~1kHz |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ | ±(0.5%+3) | - |
6MΩ | ±(1.5%+3) | - | |
60MΩ | ±(3.0%+5) | - | |
Capacitance | 6nF | ±(5.0%+20) | - |
60nF/600nF/6μF/60μF/600μF | ±(2.0%+5) | - | |
6mF/60mF | ±(5.0%+5) | - | |
Frequency | 6Hz/60Hz/600Hz/60kHz/600kHz/6MHz/10MHz | ±(0.1%+2) | - |
Duty Cycle | 1%~99% | 0.1% | ±(0.1%+2) |
Temperature | (-20~1000)℃ / (-4~1832)℉ | ±(2.5%+5) | SZ16 does not include this function |
Diode |
| NCV |
|
Continuity |
| - | - |
Package:
1 * ANENG SZ17 Digital Multimeter(Not included Battery)
2 * Test lead wire
1 * Thermocouple
1 * Manual
1 * Packing box(According to the choice)
1 * Cloth bag(According to the choice)
1 * 16 in 1 combination line(According to the choice)