ANENG SZ08 Ultra-thin storage type Digital Multimeter Intelligent Auto Voltmeter AC DC 220V Resistance Tester Data Handhold Professional Multimetro NCV
Specifications:
Brand Name | ANENG | Model Number | SZ08 |
Display (LCD) | 1999 Counts | Ranging | Auto/Manual |
Material | ABS+TPE | Auto Power Off | YES |
Low Battery Indication | YES | Data Hold | YES |
Operating | Tenperature | 0~40°C |
|
| Hunidity | 75% |
|
Storage | Tenperature | -20~60°C |
|
| Hunidity | 80% |
|
Funtion | Range | Accuracy |
DC voltage | 2V/20V/200V | ±(1.0%+5) |
DC voltage | 200mV/1000V | ±(1.5%+5) |
AC voltage | 200mV/2V/20V/200V | ±(1.3%+8) |
AC voltage | 750V | ±(1.5%+10) |
DC Current | 200uA/2mA | ±(1.5%+8) |
DC Current | 20mA/200mA | ±(1.5%+5) |
DC Current | 10A | ±(2.0%+10) |
AC Current | 200uA/2mA/20mA/200mA | ±(2.0%+5) |
AC Current | 10A | ±(2.5%+10) |
Resistance | 200Ω/2KΩ/20KΩ/200KΩ/2MΩ | ±(1.0%+5) |
Resistance | 20MΩ | ±(1.5%+10) |
Resistance | 200MΩ | ±(5%+10) |
Capacitor | 20nF/200nF/2uF/20uF | ±(4.0%+5) |
Capacitor | 200uF | ±(4.5%+5) |
Capacitor | 2mF | ±(5.0%+20) |
Frequency | 2kHz/200kH | ±(1.5%+82) |
Diode :YES | Continuity :YES | NCV :YES |
Power | 2 * 1.5V AAA batteries | (Not Included) |
Sample Rate | 3 times per second |
|
Packaging content:
1 x Multimeter
1 x Test lead
1 x User Manual
1 x Storage bag (only SZ08 Pro)
1 x 16pc Test probe(only SZ08 Pro)
Note:
1. Do NOT exceed the maximum value indicated in the Specification;
2. Do NOT input voltage at the Current Mode, the Resistance Mode, the Diode Mode, the Continuity Mode, or the Temperature Mode;
3. Do NOT use the product when the batteries or the battery cover is not placed properly;
4. Turn off the product and remove the test leads from the test points before changing batteries or fuses.
5. Do not input voltage exceeds 36V DC or 25V AC when you are at the setting of measuring current.