ANENG ST209 6000countsFull Intelligent Automatic Range Digital Current Multimeter(AUTO)
1-1. Display: liquid crystal display (LCD);
1-2. Maximum display: 5999 (3 5/6) bit automatic polarity display;
1-3. Measurement method: double integral A/D conversion;
1-4. Sampling rate: about 3 times per second;
1-5. Overrange display: The highest position shows"OL";
1-6. Low voltage display:"Low voltage symbol "symbol appears;
1-7. Working environment:(0~40)°,relative humidity<80%;
1-8.Power: AAA 1.5V battery(not incluida);
Function
DC voltage DCV | YES | AC voltage ACV | YES |
DC current DCA | YES | AC current ACA | YES |
Resistor / Diode / | YES | Frequency F | YES |
Square wave output | YES | NCV | YES |
Zero line /Fire line test | - | Full unit symbol | YES |
Backlight manual/Auto off | YES | True RMS measurement | YES |
Temperature(°/°) | YES | Flashlight lighting | YES |
|
|
|
|
| Range | Accuracy | Resolution |
DC voltage | 6V/60V/600V | ± (0.8% + 10) | 0.001V/ 0.01V/0.1V |
DC voltage | 1000V | ±(0.5%+3) | 1V |
AC voltage | 6V/60V/600V | ± (0.8% +3) | 0.001V/ 0.01V/0.1V |
AC voltage | 750V | ± (1.2% +10) | 1V |
DC current | 60A/600A | ± (2.5% +30) | 0.01A/0.1A |
AC current | 60A/600A | ± (2.5% +30) | 0.01A/0.1A |
Resistance (omh) | 600 | ± (0.8% + 5) | 0.1 |
Resistance (omh) | 6K/60K/600K/6M | ± (0.8% + 3) | 1/10/100/1k |
Resistance (omh) | 40M | ± (2.5% + 3) | 10k |
Capacitance(C) | 60nF/600nF/6uF/60uF/600uF | ± (3.5% + 20) | 10pF/100pF/1nF/10nF/100nF |
Capacitance(C) | 6mF/30mF | ± (5% + 3) | 1uF/10uF |
Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz | ± (0.1% + 3) | 0.01Hz/0.1Hz/1Hz/10Hz/100Hz/1kHz/10kHz |
Temperature | (-20-1000℃) | As the instructions | 1℃ |
| (0-1832℉) | As the instructions | 1℉ |
1* certificate, one leather cas
1* pair of test leads,
1* temperature probe,
NOTE: