ANENG ST184 6000 Counts Digital Professional Multimeter
Clamp Meter True RMS AC/DC Voltage Tester AC Current Hz Capacitance Ohm
Description:
ST184 is a portable, professional measuring instrument, with a liquid crystal digital display and a backlight, so users canreadeasily. In addition, it has overload protection and low battery indication. Whether used by professionals, factories, schools, enthusiasts or families, it is an ideal multifunctional instrument.
Specification:
| Function | Range | Accuracy |
| AC Current | 6A | +-(3.0%+20) |
|
| 60A/400A | +-(2.5%+8) |
|
| 400A~600A | +-(3.0%+10)For reference |
| DC Voltage | 6V/60V | +-(0.5%+3) |
|
| 500V | +-(0.8%+5) |
| AC Voltage | 6V/60V | +-(0.8%+5) |
|
| 450V | +-(1.2%+5) |
| Frequency | 99.99Hz/999.9Hz/9.999kHz | +-(0.1%+2) |
|
| 99.99kHz/999.9kHz/9.999mHz | +-(0.1%+2) |
| Capacitance | 9.999nF | +-(5.0%+20) |
|
| 99.99nF/999.9nF/9.999uF/99.99uF/999.9uF | +-(2.0%+5) |
|
| 9.999mF | +-(5.0%+5) |
|
| 99.99mF | - |
| Temperature | -20℃~300℃ | +-(2.5%+5d) |
|
| 301℃~1000℃ | +-(2.5%+5d) |
|
| -4℉~600℉ | +-(2.5%+5d) |
|
| 601℉~1832℉ | +-(2.5%+5d) |
| Resistance | 6kΩ/60kΩ/600kΩ | +-(0.8%+3) |
|
| 6MΩ/10MΩ | +-(1.2%+3) |
Package List:
1 * ANENG ST184 Clamp Meter
2 * Test Probes
1 * User Manual
1 *OuterPacking Box(According to the choice)



















































![[Full Version] V2022.12.1 KT200 ECU Programmer Master Version Support OBD BOOT BDM JTAG & ECU Maintenance/ DTC Code Removal With Free Damaos](/upload/pro/kt200-ecu-programmer-master-full-version-200.jpg)










