SMART SENSOR CARBON DIOXIDE DETECTOR CO2 METER AR8200
Product Features
Technical Details
Product Specifications | ||||
Brand Name | Smart Sensor |
| Model | AR8200 |
Material: | ABS | Voltage: | AC100-240V, 50/60Hz | |
Output: | DC5V±5%, 1000±50mA | CO2 Sensor: | infrared scattering sensor | |
Gas Type: | Carbon Dioxide (CO²) meter | Measuring Range: | 350~9999PM | |
Basic error: | ±(30PPM+5% rdg ) | Resolution: | 5PPM | |
Temperature: | -10~50° | Resolution: | 0.1° | |
Working Humidity: | 0~95%RH | Respond Time: | ≈90s | |
Recovery Time: | <120s | Power Supply: | 3.7V, 1000mAh li-ion battery | |
Continuous Operation Time: | >10 hours | Screen Size: | 4.4 * 5.3cm / 1.73 * 2.08in | |
Product Weight/Size | 147g/ 180 x 65 x 30mm | Package Wegith/Size | 734g/ 253 x 210 x 57mm | |
Packing Contents |
| |||
Diagram Description | ||||
① ON/OFF ② Decrement button ③ Increment button/backlight ④ MODE : Measurement mode button ⑤ The first siren (green indicator) ⑥ The second siren (red indicator) ⑦ Buzzer ⑧ LCD Display ⑨ Sensor ⑩ T/R: Temperature/relative humidity button 11.Battery compartment cover | ||||
① Gas type ② Alarm ③ Black light ④ Battery ⑤ Preheating ⑥ Temperature and Humidity Measured value ⑦ Measured value ⑧ Measurement prompt ⑨ Unit Hint ⑩ C / F |
Product Photos