SMART SENSOR 4 IN 1 MULTI GAS DETECTORST8900 AS8900
Product Features
Technical Details
Product Specifications | ||||
Model number: | ST8900 AS8900 | Maximum open circult voltage | ≤4.2V | |
Operation current | 230mA | Display Type | Segment type LCD | |
Operation voltage | 3.7V | Operation temperature | -10 C-50 C | |
Battery type(include) | BL-9C | Battery working runtime | 6 hours(no alarm) | |
Operation humidity | 15%-95% | Detection Gas | CO, H₂S, O₂, LEL | |
Storage temperature | 0-40 C | Resolution | CO: 1ppm, H₂S: 1ppm, O₂: 0.1%VOL, LEL: 1%LEL | |
Short circuit current | ≤3A | Warm up time | < 20 Seconds | |
Carbon Monoxide(CO) | Range: 0-999pm, Resolution: 1ppm | Hydrogen Sulfide(H₂S) | Range: 0-500ppm, Resolution: 1ppm | |
Oxygen(O₂) | Range: 0-30%, Resolution: 0.1% | Combustible Gas(LEL) | Range: 0-100%, Resolution: 1% | |
Product Weight/Size | 360g/75*138*43 MM | Package Weight/ Size | ||
Package | 1*Multi-Gas meter 1*Instruction manual 1*Charging adapter 1*USB cable |
Product Photos ST8900