SMART SENSOR DIGITAL SOUND LEVEL METER AS844+
Technical Details
Brand name | Smart Sensor | Color | Yellow and black | |
Model number | AS844+ | Calibration sound source | 94dB@1KHz | |
Measurement range | 30-130dBA/35-130dBC | Accuracy | +/-1.5dB | |
Resolution | 0.1dB | Dynamic range | 50dB/100dB | |
Overload indication | OVER/UNDER | Frequency weighting characteristic | A and C | |
Digital display | 31/2 digits | Analogy bar graph | 1dB/1 bar graph | |
Sampling rate | 20times/second | AC signal out | 1 Vrms/full bar grph | |
Dynamic characteristic | FAST/SLOW | Data storage quantity | 15000 | |
The maximum value holding | MAX | Auto power off | (after o operation for 10 minutes) | |
Microphone | 1/2inch polarization capacitance | Operation volyage | 3.7V Lithium battery/USDB 5V | |
Battery life | 12hr(continue use) | Temperature measure range | 0-45°C | |
Temperature accuracy | +/-2°C | Humidity measure range | 10-99%RH | |
Humidity accuracy | +/-5%RH | Item size | 225*66*31cm | |
Item weight | 153g | Package size | 260*215*60cm | |
Package weight | 760g | LCD display | Color screen |
Product Photos