True RMS Digital Professional 6000 Counts Bluetooth Multimeter
Introduction:
This products is a battery-powered ,ture-rms ,auto-ranging digital multimeter with a 6000 counts LCD display and a backlight.
Bluetooth software download link:
http://multimeter.szoyi.com:8081/share/OEM.html
Electrical Specifications:
Function | Range | Accuracy |
DC Voltage(V) | 6.000V / 60.00V / 600.0V / 1000V/60.00mV / 600.0mV | +-(0.5%+3) |
AC Voltage(V) | 6.000V / 60.00V / 600.0V / 750V | +-(1.0%+3) |
AC Voltage(mV) | 60.00mV / 600.0mV | +-(1.0%+3) |
DC Current(A) | 6.000A / 10.00A | +-(1.2%+3) |
DC Current(mA) | 60.00mA / 600.0mA | +-(1.2%+3) |
DC Current(uA) | 600.0uA / 6000uA | +-(1.2%+3) |
AC Current(A) | 6.000A / 10.00A | +-(1.5%+3) |
AC Current(mA) | 60.00mA / 600.0mA | +-(1.5%+3) |
AC Current(uA) | 600.0uA / 6000uA | +-(1.5%+3) |
Resistance | 600.0 Ω / 6.000 kΩ / 60.00 kΩ /600.0 kΩ/6.000 MΩ | +-(0.5%+3) |
| 60.00MΩ | +-(1.5%+3) |
Capacitance | 9.999nF | +-(5.0%+20) |
| 99.99nF/9.999nF/9.999uF/99.99uF / 999.9uF | +-(2.0%+5) |
| 9.999mF | +-(5.0%+5) |
Frequency | 99.99Hz / 999.9Hz/9.999kHz/99.99kHz/999.9kHz/9.999MHz | +-(0.1%+2) |
Duty Cycle | 1%~99% | +-(0.1%+2) |
Temperature | (-20~1000)℃ /(-4~1832)℉ | +-(2.5%+5) |
Diode: | Yes |
|
Continuity: | Yes |
|
Bluetooth: | Yes |
|
Package:
1 * ANENG AN9002 Digital Multimeter
2 * Test lead wire
1 * Thermocouple
1 * Manual
1 * Packing box/Storage bag(According to the choice)
1 * combination line(According to the choice)