- Home
-
Categories
- Car Diagnostic Tools
- Original Brand Tools
- Car Key Programmers
- OBD2 Code Scanners
- Truck Heavy Duty Scanners
- ECU Chip Tuning Tools
- Odometer Correction Tools
- VAG Diagnostic Tool
- Original Launch X431 Tools
- Original Autel Tool
- Original Xhorse Tool
- Key Cutting & Locksmith Tools
- Airbag/Service Reset Tools
- OBD2 Cables and Connectors
- AUGOCOM Camshaft Engine Timing Tool
- Other OBDII Vehicle Tools
- Car Key Blanks
- Car Key Chips
- Car Diagnostic Software
- Automotive Electrical Testers & Test Leads
- Auto HID Xenon Light and LED Light
- Automotive Electronics
- Repair & Maintenance Tools
- MB Star Diagnostic Tools
- Health Care
- Special Deals
- Consumer Electronics
- Home & Garden
- Outdoor
- Expired Tools
- Top Selling
- New Arrivals
- for MB
- for Porsche
- Xhorse
- for TOYOTA
- for FORD
- Order Tracking
- Drop-ship
XTOOL D9 EV Electric Vehicles Diagnostic Tablet Support DoIP and CAN-FD For Tesla For BYD With Battery Pack Detection
The XTOOL D9 EV is a top-of-the-line diagnostic system designed specifically for electric vehicles. Equipped with a high-performance, 9.7-inch tablet, this device is both powerful and durable. With Bluetooth communication capabilities and support for DoIP and CAN-FD protocols, the D9 EV is compatible with most EV models on the market.
Item No. COBD211730 Price Down Notice
- Shipping:
- Airmail Post
Estimated delivery time: 7-45 working days.See details» - Returns:
- Return for refund within 7 days,buyer pays return shipping.Read details »
- Support:
- Online Chat WhatsApp Skype Ask a question
- Product Details
- Product's Reviews
- Write a Review
- Related Products
XTOOL D9 EV Electric Vehicles Diagnostic Tablet Support DoIP and CAN-FD For Tesla For BYD With Battery Pack Detection
The XTOOL D9 EV is a top-of-the-line diagnostic system designed specifically for electric vehicles. Equipped with a high-performance, 9.7-inch tablet, this device is both powerful and durable. With Bluetooth communication capabilities and support for DoIP and CAN-FD protocols, the D9 EV is compatible with most EV models on the market.
The D9 EV comes equipped with easily updatable software, including the APP, diagnostic software, and operating system, simplifying maintenance for users. With its broad diagnostic capabilities and support for the IMMO function, this tool is a comprehensive solution for both EV owners and mechanics alike.
Product Features:
TESLA Adapters with OEM-level diagnostic functions
Battery Pack Detection
Special functions
Topology Mapping function
3 years of free upgrades
3 years of free upgrades
Product Functions:
Oil/Service/Maintenance Light | Disable Transportation |
Electric Parking Brake | Performance Tire Upgrade |
Electric Parking Brake | ECU configurations |
Window Initialization | A/F reset |
Type Pressure Reset | Odometer Read |
ABS Bleeding | Reset control unit |
Gearbox Match | Rain/Light Sensor |
Instrument Cluster | A/C Relearn |
Immobilization/Key Programmer | HV Battery |
BMS Rese | VGT Relearn |
Headlight | VIN |
Air Suspension | NOX Reset |
SAS Adjustment | FRM Reset |
Gear Learning | EGR Relearn |
DPF | AdBlue Reset |
EEPROM Adapter | SRS |
Injector Coding | Clutch Adaption |
Airbag Repair | Speed Limit |
Cylinder | Language change |
Seat Configurations | Start/Stop |
Electronic Pump Activation | ADAS calibration |
Battery Pack Detection |
Wide Vehicle Coverage:
Cars:
LANCIA | FIAT | TOYOTA | LEXUS |
SCION | HUMMER | BUGATTI | ROEWE |
SQTYWL | GM | SEAT | CHANGHE |
ABARTH | VAUXHALL | EURFORD | HCBMW |
SHVW | LIFAN | YQVW | AUSFORD |
YJJCOBC | MAZDA | BMW | HONDA |
ACURA | GONOW | AUDI | NISSAN |
INFINITI | NISSANGTR | GMC | Hyundai CV |
SUBARU | HYUNDAI | KIA | RENAULTSAM |
CHRYSLER | DODGE | JEEP | MIT |
SSANGYONG | CHEVROLET | ROMEO | PORSCHE |
RENAULT | ISUZU | TLISUZU | BENTLEY |
BPU48V | BENZ | BJBENZ | MAYBACH |
BUICK | JAC | VW | MASERATI |
BAOJUN | CADILLAC | Changan FORD | LAMBORGHINI |
GQAION | DACIA | PROTON | YJJCDIANJI |
HOLDEN | GEELY | Ferrari | BRILLIANCE |
China Motor | DAEWOO | SAAB | GQCQ |
PERODUA | VOLVO | DAIHATSU | Aston Martin |
YJJCDCDC | LANDROVER | CHERY | SHSKODA |
LINCOLN | SKODA | SATURN | SMART |
SUZUKI | CHINA MAZDA | YJJCDIANKONG | MG |
JAGUAR | GAZ | UAZ | LUXGEN |
YUEJINEV | YQAUDI | GREATWALL | BYD |
TRANSPORTER | DFCITROEN | CITROEN | DFPEUGEOT |
PEUGEOT | ROLLS | OPEL | YJJCCOMPRESSOR |
MAXUS | MINI | CVVW |
Electric vehicles:
ISUZUEV | VOLVOEV | DFCITROENEV | BPUTOYOTAEV |
TESLAEV | BPUBDEV | BPUWDEV | XIAOPENGEV |
GMEV | LUXGENEV | YDKIAEV | CITROENEV |
INFINITIEV | KIAEV | WULINGEV | CHUANGWEIEV |
SHVWEV | BPUGERMANEV | DACIAEV | HYUNDAIEV |
BQZZEV | LINGPAOEV | ACURAEV | PORSCHEEV |
DFFXEV | BENZEV | TJYQEV | OPELEV |
USAFORDEV | IVECOEV | SMARTEV | CHANGANEV |
ZZNISSANEV | YEMAEV | KNDIEV | DFXKEV |
VENUCIAEV | DNQCEV | ZHONGTAIEV | TRANSPORTEREV |
CHANGCHENGEV | MITEV | CHEVROLET | LEXUSEV |
ZDEV | DFJFEV | BEIQIEV | BMWEV |
RENAULTEV | LYNKCOEV | TOYOTAEV | BAOJUNEV |
VWEV | SHGMEV | GEELYEV | JINKANGEV |
JACEV | YQJCEV | HNMAZDAEV | YQSYEV |
YQVWEV | SQDTEV | HUACHENEV | BJEV |
JETOUREV | AUDIEV | JAGUAREV | PEUGEOTEV |
RONGWEIEV | NISSANEV | HUATAIEV | YQAUDIEV |
CHANGCHENGEV | LANDROVEREV | SKYWELLEV | NJJINLONGEV |
NEZHAEV | EXEEDEV | DFPEUGEOTEV | LIXIANGEV |
DFFSEV | DFTRUNKEV | JIANGLINGEV | CHERYEV |
BPUCHEV | BENTLEYEV | YUEJINEV | GQCQEV |
KAIRUIEV | LIFANEV | BYDEV | SQMGEV |
JIULONGEV | HONDAEV | FQQTEV |
Product Specifications:
Operating System | Android 10 |
Processor | 4 Core 1.80GHz |
Memory | 2G RAM, 128 ROM |
Display | 9.7-inch capacitive touch screen with 1024×768P resolution |
Connectivity | • BT • WIFI 2.4/5G Hz • USB |
Connectivity | • Bluetooth • Wired |
Camera | Rear camera, 8.0 Megapixel, AF with Flashlight |
Sensors | Gravity Accelerometer, AMBient Light Sensor |
Auto Input/Output | • Microphone • Dual Speakers |
Battery | 10000mAh, 3.7V lithium-polymer battery |
Working Voltage | + 9 ~ +36V |
Input Voltage | 12 V AC/DC power supply |
Working Hours | 12 hours |
Operating Temperature | -10 to 50℃ |
Storage Temperature | -20 to 60℃ |
Humidity | <90% |
Dimension (L×W×H) | 313mm X 218mm X 30mm |
Protocol Compatibility | CAN-FD, DoIP |
Package Includes:
Category | No. | Name | QTY |
Test Connectors | 1 | DB15 to OBD2-16 Main Cable | 1 |
2 | USB3.0 Data Cable (Connect to PC) | 1 | |
3 | TESLA Adapter 1-L1E02 | 1 | |
4 | Universal jumper cables | 1 | |
5 | Battery Clamp Wire | 1 | |
6 | USB3.0 To Type-B Main Cable | 1 | |
7 | TESLA battery pack Adapter J1E04 | 1 | |
8 | TESLA Adapter 2-L1E03 | 1 | |
9 | Universal jumper adapter cables | 1 | |
10 | Cigar Lighter Cable | 1 | |
Main Units | 1 | P901 Tablet | 1 |
2 | Charger DC 12V-3A | 1 | |
3 | VCI BOX | 1 | |
4 | Charger cable | 1 | |
Accessories | 1 | Color Carton | 1 |
2 | Certificate of Quality | 1 | |
3 | Quick Guide | 1 | |
4 | Packing List | 1 | |
5 | Tool Case | 1 |
More
More
More
More
More
More
- Related Items
- Recommond Tools
- Hot Sale
- On Sale
- New Arrivals
- Freeshipping Items
-
US$169.00 / piece
-
US$229.00 / piece
-
US$98.00 / piece
-
US$7.90 / piece
-
US$199.00 / piece
-
US$459.00 / piece
-
US$53.99 / piece
-
US$9.90 / piece
-
US$329.00 / piece
-
US$540.55 / piece
-
US$1,069.00 / piece
-
US$99.00 / piece
-
US$819.00 / piece
-
US$22.99 / piece
-
US$289.00 / piece
-
US$38.96 / piece
-
US$499.00 / piece
-
US$69.99 / piece
-
US$209.00 / piece
-
US$68.99 / piece
-
US$1,248.71 / piece
-
US$249.00 / piece
-
US$94.05 / piece
-
US$2,374.05 / piece
-
US$649.00 / piece
-
US$389.00 / piece
-
US$479.00 / piece
-
US$79.00 / piece
-
US$14.90 / piece
-
US$17.99 / piece
-
US$59.84 / piece
-
US$49.50 / piece
-
US$799.00 / piece
-
US$949.00 / piece
-
US$84.99 / piece
-
US$2,899.00 / piece
Trending Products
- US$599.00 / piece
- US$64.99 / piece
- US$157.00 / piece
- US$1,499.00 / piece
- US$339.00 / piece
- US$989.00 / piece