M4 Portable 2D Barcode Scanner USB Wired Handheld Scaning PDF417 DataMatrxi QR Code Screen Bar Code Reader 2D Scanner USB
Please note: this scanner don't supports MAC System, please don't use it on MAC System. And it don't supports Russian Language.
PERFORMANCE PARAMETERS | |
Sensor Resolution | 960*640 |
Decoding Ability | 1D:EAN- 8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code 128,EAN128,Codebar,industrial 2 of 5,Interleave 2 of 5,Matrix 2 of 5,postal code ect. 2D:PDF417,DM,QR Code,Chinese-Sensible Code ect. |
Light Source | High Brightness, Infrared LED |
Speed | 130 times/sec |
Host System Interface | USB2.0 |
Optical Coating Technique | Gold-Plated |
Optical Technique Level | V-V1 (Aerial Cameras) |
LED Indicator | Buzzer and bi-color light: Red-power, Blue-decoding Successfully |
ENVIRONMENTAL PATAMETER | |
Drop | Affordable 2M free fall drop 300 times |
Environmental Sealing | IP54 |
Operating Temperature | -20 degrees to 55 degrees |
Storage Temperature | -40 degrees to 65 degrees |
Temperature Humidity | 5% to 95% Relative humidity, Non-condensing |
Storage Humidity | 5% to 95% Relative humidity, Non-condensing |
Light Levels | 0-120000LUX |
PHYSICAL PARAMATERS | |
Net Weight | 157g/pcs |
Gross Weight | 349g/pcs |
Product Size | 167mm*72mm*95mm |
Package Size | 190mm×115mm×80mm |
ELECTRICAL PARAMETERS | |
Operating Voltage | 5V |
Operating Current | 280mA |
Power | 1.4W |
Safety Standard | EN60950-1 |
EMC | EN55022 EN55024 |
Package Contents:
1pcs M4 scanner
1pcs Charger cable
1pcs Paper clip
1pcs Box
1pcs holder