HD 5MP WIFI PTZ IP Camera
Support 8 Preset Points, Zoom Lens Status Can Be Saved During The Preset
HD 5MP Resolution
5.0MP High Definition Image, Clear And Fine Images
Optional Purchase
5X / 10X Optical Zoom Auto Focus Lens (Optional)
Application Scenarios
HD 5MP High-Definition Camera Imaging More Clear
Support P2P
Support P2P, View & Anywhere & Anytime;
Provide Android & IOS APP (CamHi) And Professional CMS PC Client Software
Built-In Microphone
Audio Input: Built-In Microphone
Support 8 Preset Points
Support 8 Preset Points, Zoom Lens Status Can Be Saved During The Preset
Waterproof IP66
Metal Housing Material, Outdoor Use, Waterproof IP66
Pan Tilt Rotation
Horizontal: 300 Degrees & Vertical: 60 Degrees
TF Card Slot
1 TF Card Slot, Up To 128G ( Not Included )
5X / 10X Optical Zoom (Optional)
5X Optical Zoom Auto Focus Lens (2.7-13.5mm);
10X Optical Zoom Auto Focus Lens (4.7-47mm)
Product Size
Elegant Outline And Easy Installation
Packing List
View Via Mobile Phone
Download "CamHi" From Google Play Store
Features :
Support WIFI Connection ,Support AP Mode
Support HD5MP(2560x1920)or 4MP(2560x1440) High Quality Resolution
Support TF/Micro Memory Card, up to 64G (Optional)
5X /10X Optical Zoom Auto Focus Lens(Optional)
Pan tilt rotation, horizontal:300° & vertical:60°Ø
4pcs array infrared LEDs, 50m Night Vision
Support P2P, View & Anywhere & Anytime
Elegant Outline And Easy Installation
Wireless Protocols : 802.11b/g/n, 150Mbps, 10-50m
Provide Android & ios APP (CamHi) and professional CMS PC client software
Outdoor Use,Waterproof IP66
Audio: Built-in Microphone
Support 8 preset points, Zoom lens status can be saved during the preset
Specifications:
Model | B989W | B989W-10X | |
Camera | Operating system | Embedded Linux OS | |
Processor Sensor | HI3516EV300+IMX335 | ||
Lens interface type | M12 | ||
Lens | 5X Optical zoom auto focus lens (2.7-13.5mm) | 10x Optical Zoom Auto Focus Lens (4.7-47mm) | |
View angle | 89.9°-26.2° | 70°-9° | |
Min.illumination | 0.05 Lux / 0 Lux(IR on) | ||
Day&Night mode | Auto IR-CUT | ||
Night vision distance | 4pcs Array infrared LEDs, 50m Night Vision | ||
Video | Video compression standard | H.265/H.264 Main Profile/H.264 Baseline | |
Video streaming | Dual streaming | ||
Video resolution | First stream: 5MP(2560x1920) or 4MP(2560x1440) | ||
Second stream: 800x600 or 800x448 | |||
JPEG stream :(Monitoring for mobile phones), 800x600 or 800x448 | |||
Video code rate | 32 to 8192Kbps. supports constant bitrate/variable bitrate | ||
Video frame rate | 15fps | ||
Image settings | Brightness,saturation,contrast,Sharpness,Exposure,flip,mirror | ||
Image enhancement | Backlight compensation,Automatic white balance, | ||
Digital WDR, 3D digital noise reduction | |||
Audio | Audio Input | Built-in Microphone | |
Audio Output | N/A | ||
Function | Motion detecting | Can set 4 independent detection region (1-100 sensitivity can be set) | |
Alarm linkage | Alarm send pictures to the specified mailbox, | ||
alarm upload pictures and videos to the FTP server, | |||
alarm write pictures and videos to Micro SD card, alarm message push | |||
Privacy mask | Maximum support 4 users to simultaneously browse | ||
OSD | Support camera name, date and time information superimposed | ||
User management | Supports user and rights management | ||
Simultaneous viewers | Maximum support 4 users to simultaneously browse | ||
Network protocol | TCP/IP,HTTP,TCP,ICMP,UDP,ARP,IGMP,SMTP,FTP, | ||
DHCP,DNS,DDNS,NTP,UPNP,RTSP etc. | |||
Connection protocol | Support ONVIF 2.0(backward compatible) | ||
Wireless | Wireless standards | IEEE802.11b. 802.11g. 802.11n Draft | |
Frequency range | 2.4 GHz to 2.4835 GHz | ||
Wireless Security | 64/128-bit WEP. WPA/WPA2. WPA-PSK/WPA2-PSK. WPS | ||
Transmission rate | 11b: 11Mbps,11g :54Mbps,11n :135Mbps | ||
PTZ | Rotation angle | Horizon:0° to 300°. Vertical: 0° to 60° | |
Horizontal speed | 12°/S | ||
Vertical speed | 12°/S | ||
Preset | Support 8 preset points, Zoom lens status can be saved during the preset | ||
Interface | Power interface | 1 5.5mm power interface | |
Ethernet | 1 RJ45 & Antenna 10M/100M Adaptive Ethernet Interface | ||
TF card Slot | 1 TF card slot. up to 128G(Not Include) | ||
Reset button | Support | ||
General | Power supply | DC 12V 2A | |
power | Day: 3W; Night: 8W | ||
Operating temperature | -20 to +60 degree | ||
Operating humidity | 10% to 95% | ||
Material | Metal Housing Material,Outdoor Use, IP66 | ||
Installation | Rack mounting | ||
Size(W×D×H)(mm) | 150*90*125 | ||
Weight(kg) | 1.0kg | ||
Accessories | 1*1.5M Power supply. 1bag*Screws. 1*manual,1*antenna | ||
Package Size(W×D×H) | 204*184*133mm | ||
Package Weight | 1.2kg |
Packing List:
1*Wifi IP Camera
1*DC 12V 2A Power Supply
1*Manual
1*Screws Bag
1*Antenna
1*Network Cable