SMART SENSOR DIGITAL SOUND LEVEL METER ST9604
Sound Level meter are widely used in noise engineering work,quality control, health care and other environmental measurement. For example,science and industry. application included used in homes,offices, school businesses, road construction etc. .
Product Features
This instrument is high precision sound level meter, accuracy up to +/-1.5dB. 1) Measurement range : 30~130dB. 2) Frequency weighting : A weighting 3) Maximum and Minimum value hold function. 4) Data Hold function. 5) Red back light alarm and sound alarm. |
Technical Details
Product Name | Sound Level meter | LCD Display | Color LCD Display | |
Measure range | 30~130dBA | Resolution | 0.1dB | |
Accuracy | ±1.5dB | Digital display | 4 digit | |
Frequency Weighting | A weighting | Temperature measurement | -10 C ~50 C (14 F ~122 F | |
Frequency range | 31.5Hz ~8.5KHz | Accuracy | ±2 C | |
Sampling rate | 2 times/second | Resolution | 0.1 C | |
Data Hold | Maximum and Minimum hold | Microphone | 1/2 inch Electret Condenser | |
Product Weight | 95g | Power Supply | AAA size battery X 3 pcs | |
Product Size | 166.8 x51.5 x 26.5 mm | Package Weight / Size | 135g / 190 x75 x35mm | |
Packing Contents: 1pc user manual/ 1pc hand lines/ 1pc Sound level meter / 1pc Gift box |
Product Photos