SMART SENSOR DIGITAL HUMIDITY TEMPERATURE METER
Product Features
Technical Details
Models Number | ST9617 | ST6817 |
Temperature measuring range | -10°C-50°C(-14°F-122°F) | -20°C-60°C(-4.0°F-140°F) |
Humidity measuring range | 5%RH~98%RH | 0.00%RH-99.9%RH |
Accuracy of Temperature | ±1.5°C/1.8°F | ±1.5°C/2°F |
Accuracy of Humidity | ±4%(41-80%RH) | ±3%(20-80%RH) |
Temperature resolution | 0.1°C/0.1°F | 0.1°C/0.1°F |
Humidity resolution | 0.1%RH | 0.1%RH |
Refresh rate | 2.5 times/second | 2 times/second |
Power supply | 1.5V AAA*3 battery | 1.5V AAA*3 battery |
Auto/manual power off | Yes | Yes |
°C/°F slection | Yes | Yes |
Color LCD Display | Yes | Yes |
Data store | No | 99 units |
Product size | 148*52*27mm | 180*60*32mm |
Product weight | 78g | 180g |
Package size | 195*75*40mm | 250*90*55mm |
Package weight | 120g | 350g |
Package list | 1pcs device | 1pcs device |
Product Photos