13 LASER POINTSCOLOR LCD INFRARED THERMOMETER 390℃ 490℃
Please note before buying Note: only for industry, not Suitable for human body temperature measuring
Technical Details
Measuring Range(AE320 ST390+) | -50 °C to 390°C / -58°F-734°F |
Measuring Range(ST490+) | -50 °C to 490°C / -58°F-914°F |
ST390+ / ST490+ | -50°C(-58°F) to 0 °C(32F)±3°C |
High Low Temp. Alarm | only for ST490+ |
Emissivity(pre-set 0.95) | 0.10~1.00 adjustableonly for ST490+ |
Distance to spot size | 12:1 |
Spectral response | 8-14 um & 500mSec |
Repeatability | 1%of reading or 0.1°C |
Celsius/Fahrenheit unit switch | Yes |
Laser Ponits | 13 Points |
Ambient operating range | 0 to 40°C (32°F to 104°F) |
Relative humidity | 10-95% RH noncondensing |
Storage temperature | -20 to 60°C (-4°Fto 140°F) |
Data Hold function | Yes |
Laser pointer hot spot location | Yes |
Auto power off function | Yes |
Power | 1.5V AAA Alkaline (not include) |
Packing Contents | 1pc Infrared thermometer 1pc user manual 1pc Gift box |
Product Photos AE320 Color LCD Display without Alarm
Product Photos ST390+ Color LCD Display without Alarm
Product Photos ST490+ Color LCD Display with Alarm