iAuto708 Pro is a professional level diagnostic handheld tool, offering comprehensive system coverage for a vast array of car manufacturers. Featured with all system diagnosis including engine, transmission, ABS, Airbag, instrument, steering wheel, etc., and the most commonly required service features OIL, EPB, SAS, BRT, ABS&SRS diagnosis, TPA (TPS), TPMS, DPF, ODOMETER, Injector coding, Gear learning. iAuto708Pro is built to take your diagnostic experience to a new level.
VIDENT iAuto708 Pro Highlights:
1. Support 14 languages: English, Spanish, German, French, Portuguese, Swedish, Italian, Simplified Chinese, Traditional Chinese, Russian,Japanese, Korean, Hungarian and Thai
2. Update: Internet updatable via USB
3. Free lifetime upgrade
4. Full system scan.
5. Covers a wide range of models,including the latest 2019 models on some makes.
6. It shows live vehicle sensors data in text and graph format.
7. Most commonly required 11 service.
8. Read and erase Diagnostic Trouble Codes (DTC's), Retrieves ECU information, Displays freeze frame data , data stream for most (if not all) electronically controlled systems, including Engine, ABS, Airbag, Automatic Transmission, Immobiliser, Climate
Control, etc.
VIDENT iAuto708 Pro Features:
1. Provide easy diagnosis on more than 78 American, Asian and European vehicle makes work on both OBDI and OBDII cars, SUVs, minivans, light-duty trucks sold worldwide, including the latest 2019 models on some makes.
2. Read and erase Diagnostic Trouble Codes (DTC's), Retrieves ECU information, Displays freeze frame data , data stream for most (if not all) electronically controlled systems, including Engine, ABS, Airbag, Automatic Transmission, Immobiliser, Climate
Control, etc.
3. Identifies the vehicle you are testing rapidly and accurately on the basis of its VIN number
4. It shows live vehicle sensors data in text and graph format and allows you to focus on any suspicious or symptom specific data. You can view 2 parameter graphs simultaneously and merge them into one coordinate, so you can easily see how they affect
each other, providing you with the most comprehensive and functional look at live data possible
5. Allow to print out diagnostic test data via PC suite
6. Internet updatable via USB
7. 4.3"LCD color display, clearly arranged keys, menu driven operation, and shortcuts together make this device extremely easy to use
8. Its ruggedized design and rubber sleeve resist impact and damage in the tough workshop environment.
Supported Protocols:
J1859-41.6, J1850-10.4, ISO9141, KWP2000 (ISO 14230), and CAN (Control Area Network ISO 11898)
Vehicle Coverage:
Service | Vehicle Coverage |
Oil Light Service | For Abarth,For Astonmartin,For Acura,For Audi,For Bentley,For Benz,For BMW,For Bentley,For Bugatti,For Chrysler, For Citroen,For Dacia,For Daewoo,For DF Honda,For DF Peugeot,For DF Citroen,For Ferrari,For Fiat,For Ford,For GM, For Holden,For Honda,For Hyundai,For Infiniti,For Isuzu,For Jaguar,For Kia,For Lamborghini,For Lancia,For Land Rover, For Lexus,For Maserati,For Maybach,For Mazda,For Mini,For Mitsubishi,For Nissan,For Opel,For Peugeot,For Porsche, For Proton,For Renault,For Rollsroyce,For Romeo,For Rover,For Saab,For Scion,For Seat,For Skoda,For Smart, For Subaru,For Suzuki,For Toyota,For Vauxhall,For Volvo,For VW |
EPB Functions | For Abarth,For Alfa,For Acura,For Audi,For Bentley,For BMW,For Benz,For Bugatti,For Chrysler,For Citroen,For Daewoo, For Ferrari,For Fiat,For Ford,For GM,For Honda,For Hyundai,For Jaguar,For Kia,For Lancia,For Landrover,For Lexus, For Maserati,For Maybach,For Mazda,For Mini,For Opel,For Peugeot,For Porsche,For Renault,For ROLLS_ROYCE, For Romeo,For Saab,For Scion,For Seat,For Skoda,For Subaru,For Toyota,For Vauxhall,For Volvo,For VW |
Battery Configuration | For Audi,For BMW,For Bentley,For Bugatti,For Chrysler,For Citroen,For Fiat,For Ford,For Hyundai,For Infiniti,For Jaguar, For Kia,For Lancia,For Landrover,For Lexus,For Mazda,For Mini,For Mitsubishi,For Nissan,For Opel,For Peugeot, For Porsche,For Renault,For Romeo,For Scion,For Seat,For Skoda,For Toyota,For Volvo,For VW |
ABS Bleeding | For Abarth,For Acura,For Alfa,For AstonMartin,For Audi,For Bentley,For Benz,For BMW,For Bugatti,For Chrysler,For Citroen, For Dacia,For Daewoo,For Ferrari,For Fiat,For Ford,For FordAU,For FordEU,For GM,For Holden,For Honda,For Hyundai, For Infiniti,For Isuzu,For Jaguar,For KIA,For Lamborghini,For Lancia,For LandRover,For Lexus,For Maserati,For Maybach, For Mazda,For Mini,For Mitsubishi,For Nissan,For Opel,For Peugeot,For Porsche,For Renault,For Rolls-royce,For Saab, For Scion,For Smart,For SsangYong,For Toyota,For Vauxhall,For Volvo |
DPF Functions | For Acura,For BMW,For Benz,For Chrysler,For Citroen,For Daewoo,For Ferrari,For Fiat,For Ford,For Honda,For Hyundai, For Jaguar,For Kia,For Lancia,For Landrover,For Lexus,For Maserati,For Mazda,For Mini,For Mitsubishi,For Nissan,For Opel, For Peugeot,For Porsche,For Renault,For Romeo,For Scion,For Seat,For Skoda,For Subaru,For Suzuki,For Toyota, For Vauxhall,For Volvo,For VW |
TBA/TPS (Throttle Body Alignment) | For Acura,For Audi,For BMW,For Chrysler,For Citroen,For Dacia,For Daihatsu,For Feprari,For Fiat,For Ford,For GM, For Honda,For Hyundai,For Infiniti,For Jaguar,For Kia,For Lancia,For Landrover,For Lexus,For Maserrati,For Maybach,For Mazda,For Benz,For Mini,For Mitsubishi,For Nissan,For Porsche,For Scion,For Seat,For Skoda,For Smart,For Subaru, For Toyota,For VW |
Steering Angle Sensor Calibration | For Acura,For Audi,For Benz,For BMW,For Chrysler,For Citroen,For Dacia,For Daewoo,For Daihatsu,For Ferrari,For Fiat, For Ford,For GM,For Honda,For Hyundai,For Infiniti,For Jaguar,For Kia,For Lancia,For Landrover,For Lexus,For Maserati, For Maybach,For Mazda,For Mini,For Mitsubishi,For Nissan,For Opel,For Peugeot,For Porsche,For Proton,For Renault, For Romeo,For Scion,For Seat,For Skoda,For Smart,For Subaru,For Ssangyong,For Toyota,For Vauxhall,For Volvo,For VW |
TPMS | For Acura,For Audi,For Benz,For BMW,For Chrysler,For Ferrari,For Fiat,For Ford,For Honda,For Hyundai,For Infiniti, For Jaguar,For Kia,For Lancia,For Landrover,For Lexus,For Maserati,For Mazda,For Mini,For Mitsubishi,For Nissan, For Porsche,For Renault,For Scion,For Seat,For Skoda,For Smart,For Subaru,For Toyota,For VW |
ODOMETER | For GM,For Infiniti,For Nissan,For Opel, For Vauxhall |
Injector Coding | For Acura,For Audi,For Benz,For BMW,For Chrysler,For Citroen,For Fiat,For Ford,For GM,For Honda,For Hyundai,For Infiniti, For Jaguar,For Kia,For Lancia,For Land Rover,For Mazda,For Mini,For Mitsubishi,For Nissan,For Peugeot,For Porsche, For Renault,For Romeo,For Seat,For Skoda,For Subaru,For Suzuki,For Ssangyong,For Toyota,For Volvo,For VW |
Gear Learning | For CHANG AN,For Chery,For DFFX,For Geely,JAC,For Nissan ,For GREAT WALL |
Specification:
Display: 4.3” Backlit, 480*272 TFT color screen |
Operating Temperature: 0 to 60°C (32 to 140°F) |
Storage Temperature: -20 to 70°C (-4 to 158°F) |
Power: 8 to 18 V provided via vehicle |
Supported Protocols: J1859-41.6, J1850-10.4, ISO9141, KWP2000 (ISO 14230), and CAN (Control Area Network ISO 11898) |
Tool Dimensions: 212*117*47mm (L*W*H) |
Blow mold carrying case 330*228*77mm (L*W*H) |
Weight: 1.4KG |
QTY/CTN: 25SETS |
Weight/CTN: 3.5KG |
CTN MEAS:64.2*51.8*36cm |
Comparison Table:
Technical Services & Online Consultation
We provide consulting services and repair assistance for common car failures. We combine industry knowledge to provide customers with high-quality products and maintenance solutions to benefit our customers. Professional, Efficiency and Quality is always our mission.
Package includes:
1pc x iAuto708 Pro Scanner
1pc x Diagnostic cable
1pc x User Manual
1pc x Memory Card
1pc x Blow mold carrying case