The LCD display must be connected to the circuit with soldering paste, and the driver SED1560TOB must be connected to the mother board.
Replacement LCD screen for your Audi, VW or Seat VDO Dashboard cluster. This part is compatible for only certain model vehicles, will fix problems with missing pixels and should be installed by an experienced professional.
work Shows:
This part is compatible with 69 vehicle(s).
Notes | Year | Make | Model | Trim | Engine |
2005 | Audi | Allroad Quattro | Base Wagon 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged | |
2005 | Audi | Allroad Quattro | Base Wagon 4-Door | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated | |
2004 | Audi | A6 | Base Sedan 4-Door | 3.0L 2976CC V6 GAS DOHC Naturally Aspirated | |
2004 | Audi | A6 | Confort Sedan 4-Door | 3.0L 2950CC V6 GAS DOHC Naturally Aspirated | |
2004 | Audi | A6 | Luxury Sedan 4-Door | 3.0L 2950CC V6 GAS DOHC Naturally Aspirated | |
2004 | Audi | Allroad Quattro | Base Wagon 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged | |
2004 | Audi | Allroad Quattro | Base Wagon 4-Door | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated | |
2003 | Audi | A3 | Advance Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2003 | Audi | A3 | Ambiente Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2003 | Audi | A3 | Attraction Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2003 | Audi | A6 | Base Sedan 4-Door | 3.0L 2976CC V6 GAS DOHC Naturally Aspirated | |
2003 | Audi | A6 | Confort Sedan 4-Door | 3.0L 2950CC V6 GAS DOHC Naturally Aspirated | |
2003 | Audi | A6 | Luxury Sedan 4-Door | 3.0L 2950CC V6 GAS DOHC Naturally Aspirated | |
2003 | Audi | Allroad Quattro | Base Wagon 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged | |
2003 | Audi | Allroad Quattro | Base Wagon 4-Door | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated | |
2003 | Audi | S3 | Base Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2003 | Audi | S6 | Avant Wagon 4-Door | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated | |
2003 | Audi | S6 | Base Sedan 4-Door | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated | |
2002 | Audi | A3 | Advance Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2002 | Audi | A3 | Ambiente Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
2002 | Audi | A3 | Attraction Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2002 | Audi | A6 | Base Sedan 4-Door | 3.0L 2950CC V6 GAS DOHC Naturally Aspirated | |
2002 | Audi | A6 | Base Sedan 4-Door | 3.0L 2976CC V6 GAS DOHC Naturally Aspirated | |
2002 | Audi | A6 | Luxury Sedan 4-Door | 3.0L 2950CC V6 GAS DOHC Naturally Aspirated | |
2002 | Audi | A6 | Premium Sedan 4-Door | 3.0L 2950CC V6 GAS DOHC Naturally Aspirated | |
2002 | Audi | Allroad Quattro | Base Wagon 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged | |
2002 | Audi | S3 | Base Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2002 | Audi | S4 | Avant Wagon 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged | |
2002 | Audi | S4 | Base Sedan 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged | |
2002 | Audi | S6 | Avant Wagon 4-Door | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated | |
2002 | Audi | S6 | Base Sedan 4-Door | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated | |
2001 | Audi | A3 | Ambiente Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2001 | Audi | A3 | Ambition Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2001 | Audi | A3 | Attraction Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2001 | Audi | A4 | Avant Confort Wagon 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2001 | Audi | A4 | Avant Luxury Wagon 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2001 | Audi | A4 | Base Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2001 | Audi | A4 | Base Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | |
2001 | Audi | A4 | Basico Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2001 | Audi | A4 | Confort Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
2001 | Audi | A4 | Luxury Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2001 | Audi | A4 | Sport Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2001 | Audi | A6 | Base Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | |
2001 | Audi | Allroad Quattro | Base Wagon 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged | |
2001 | Audi | S3 | Base Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2001 | Audi | S4 | Avant Wagon 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged | |
2001 | Audi | S4 | Base Sedan 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged | |
2001 | Audi | S6 | Base Sedan 4-Door | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated | |
2000 | Audi | A3 | Ambition Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2000 | Audi | A3 | Attraction Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2000 | Audi | A4 | Avant Wagon 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2000 | Audi | A4 | Base Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2000 | Audi | A4 | Base Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | |
2000 | Audi | A6 | Avant Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | |
2000 | Audi | A6 | Base Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | |
2000 | Audi | S3 | Base Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2000 | Audi | S4 | Base Sedan 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged | |
1999 | Audi | A3 | Base Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
1999 | Audi | A4 | Avant Wagon 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
1999 | Audi | A4 | Base Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
1999 | Audi | A4 | Base Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | |
1999 | Audi | A6 | Avant Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | |
1999 | Audi | A6 | Base Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | |
1998 | Audi | A3 | Base Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
1998 | Audi | A4 | Avant Wagon 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
1998 | Audi | A4 | Avant Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | |
1998 | Audi | A4 | Base Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
1998 | Audi | A4 | Base Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | |
1998 | Audi | A6 | Base Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Package List:
1pc x New LCD Display for VW AUDI A3 A4 A6 VDO