SMART SENSOR WOOD MOISTURE METER AS971
Product Features
Different modes for different trees:
Type1: Rhodesia Teakwood, White Red Bean Tree, Brazilian Walnut
Type2: Walnut, Keruing, White Poplar, Teakwood
Type3: Fir, Douglas, Lauan, Manchurian, White Fir, Maple, Manchurian Ash, Balsa, Sandalwood, Elm, Yunnan melina, Hemlock, Keruing, Oak
Type4: Chinese Red Pine, Chile Pine, White Pine, Basswood, Apitong Plywood, Larch, Birch
Technical Details
Brand Name: | SMART SENSOR | Model | AS971 | |
Material: | ABS Plastic | Accuracy: | ±0.5% | |
Color: | Green + Black | Probe Length: | 11mm / 0.43" | |
Resolution: | ±0.5%Moisture 0.5% ±(1%RH+0.5), | Power Supply: | 3 *1.5V AAA Battery (Not Included) | |
Display: | Large LCD Display | Auto power off | Power off10 minutes without any operation | |
Range: | according to different tree type to select different mode as following | Tree type to select different mode | Type1: 2%~40%, Type2: 2%~50%, Type3: 2%~60%, Type4: 2%~70%, Temperature: 0~40℃ / 32~99℉ | |
Operating Environment: | Temperature: 0~40℃ , | Storage Environment: | Temperature: -10~50℃, relative humidity: 0~70% | |
Item Size: | Approx. 130 * 50 * 27mm | Package Size: | Approx. 22 * 15 * 3.5cm / 8.66 * 5.91 * 1.38in | |
Item Weight: | Approx. 76g / 2.69oz | Package Weight: | Approx. 112g / 3.94oz | |
Packing Contents | 1pc Wood moisture meter 1pc User manual |
Product Photos