ANENG Q10 Digital Multimeter 9999 Professional Tester Multimetro True RMS Analog DIY Transistor Capacitor NCV Testers Lcr Meter
ANENG Q10 Digital Multimeter 9999 Professional Tester Multimetro True RMS Analog DIY Transistor Capacitor NCV Testers Lcr Meter, Wholesale ANENG Q10 Digital Multimeter, buy ANENG Q10 Digital Multimeter from ukobd2.com
UKOBD2 Provide top quality ANENG Q10 Digital Multimeter 9999 Professional Tester Multimetro True RMS Analog DIY Transistor Capacitor NCV Testers Lcr Meter, if you need ANENG Q10 Digital Multimeter 9999 Professional Tester Multimetro True RMS Analog DIY Transistor Capacitor NCV Testers Lcr Meter, or have any questions about ANENG Q10 Digital Multimeter 9999 Professional Tester Multimetro True RMS Analog DIY Transistor Capacitor NCV Testers Lcr Meter, welcome to contact us.
Wholesale Top quality VAS6154, GM Tech2, VCM II For Ford, Porsche Piwis III, USB Link 2, Scania VCI3, CAN Clip, wiTech MicroPod 2, T300 key programmer, locksmith tools
images of ANENG Q10 Digital Multimeter 9999 Professional Tester Multimetro True RMS Analog DIY Transistor Capacitor NCV Testers Lcr Meter
Description:
ANENG Q10 is an automatic range digital multimeter with 9999 words with a true effective value. The instrument is full-key operation with triple display.
Measure AC voltage and DC voltage
Measure AC and DC current
Measuring resistance/temperature
Test continuity and diode
Measuring capacitance/NCV
Measuring frequency and duty cycle
Anti-interference AC voltage detection
Specification:
Brand | ANENG | Model | Q10 |
Display (LCD) | 9999 | Range | automatic / manual |
Material | ABS+TPE | Sampling rate | 3 times/sec |
True RMS | yes | Data retention | yes |
Screen backlight | yes | Low battery warning | yes |
Automatic shut-down | yes | type of battery | 3 * 1.5V AA battery (not included) |
Features | Range | Precision | AC frequency response |
DC Current | 9.999A/999.9mA | ±(1.0%+3) | - |
DC Current | 99.99mA/9.999mA/99.99μA/999.9μA | ±(0.8%+3) | - |
AC current | 9.999A/999.9mA | ±(1.2%+3) | 40Hz~1kHz |
AC current | 99.99mA/9.999mA/99.99μA/999.9μA | ±(1.0%+3) | 40Hz~1kHz |
DC voltage | 999.9mV/9.999V/99.99V/999.9V/9.999mV/99.99mV/999.9mV | ±(0.5%+3) | - |
AC voltage | 999.9mV/9.999V/99.99V/750.0V/9.999mV/99.99mV/999.9mV | ±(1.0%+3) | 40Hz~1kHz |
Resistance | 99.99Ω | ±(1.0%+3) | - |
Resistance | 999.9Ω/9.999kΩ/99.99kΩ/999.9kΩ | ±(0.5%+3) | - |
Resistance | 9.999MΩ | ±(1.5%+3) | - |
Resistance | 99.99MΩ | ±(3.0%+5) | - |
Capacitance | 9.999nF | ±(5.0%+20) | - |
Capacitance | 99.99nF/999.9nF/9.999μF/99.99μF/999.9μF | ±(2.0%+5) | - |
Capacitance | 9.999mF | ±(5.0%+5) | - |
Frequency | 99.99Hz/999.9Hz/9.999kHz/99.99kHz/999.9kHz/5.000MHz | ±(0.1%+2) | - |
Temperature | (-20~1000)℃ / (-4~1832)℉ | ±(2.5%+5) | - |
Duty cycle | 1%~99% | diode | yes |
On and off | yes | NCV | yes |
working environment | temperature | 0~40℃ | |
humidity | <75% |
Package:
1 * ANENG Q10 Digital Multimeter
2 * Test lead wire
1 * Thermocouple
1 * Manual
1 * Cloth bag(According to the choice)
1 * 16 in 1 combination line(According to the choice)