UNI-T UT33C+ Digital Multimeter LCD Meter Ammeter Multitester Backlight Electric AC DC Voltage Current Resistance Tester
UNI-T UT33C+ Digital Multimeter LCD Meter Ammeter Multitester Backlight Electric AC DC Voltage Current Resistance Tester, wholesale UNI-T UT33C+ Digital Multimeter LCD Meter, buy UNI-T UT33C+ Digital Multimeter LCD Meter from UKobd2.com
UKOBD2 Provide top quality UNI-T UT33C+ Digital Multimeter LCD Meter Ammeter Multitester Backlight Electric AC DC Voltage Current Resistance Tester, if you need UNI-T UT33C+ Digital Multimeter LCD Meter Ammeter Multitester Backlight Electric AC DC Voltage Current Resistance Tester, or have any questions about UNI-T UT33C+ Digital Multimeter LCD Meter Ammeter Multitester Backlight Electric AC DC Voltage Current Resistance Tester, welcome to contact us.
Wholesale Top quality VAS6154, GM Tech2, VCM II For Ford, Porsche Piwis III, USB Link 2, Scania VCI3, CAN Clip, wiTech MicroPod 2, T300 key programmer, locksmith tools
images of UNI-T UT33C+ Digital Multimeter LCD Meter Ammeter Multitester Backlight Electric AC DC Voltage Current Resistance Tester
Featrues:
1. Clear LCD display on 1999 counts
2. Equipped with comfortable protective cover, test lead hanging slot
3. 2m drop proof with precision protection
4. Auto power off
5. Auto backlight off
6. They can test continuity buzzer,diode test,test probe holder.
7. Ergonomically designed rotary switch
8.Manual Range
Specifications:
Specifications | Range | Accuracy | |||
UT33A+ | UT33B+ | UT33C+ | UT33D+ | ||
DC voltage (V) | 200.0mV~600V | ±(0.5%+3) | ±(0.5%+3) | ±(0.5%+3) | ±(0.5%+3) |
AC voltage (V) | 200.0mV~600V | ±(0.7%+3) | |||
200.0V~600V | ±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) | ||
DC current (A) | 200.0μA~10.00A | ±(1.0%+3) | ±(1.0%+3) | ±(1.0%+3) | ±(1.0%+3) |
AC current (A) | 200.0μA~10.00A | ±(1.2%+3) | NA | NA | NA |
Resistance (Ω) | 200.0Ω~200.0MΩ | ±(1.0%+2) | ±(1.0%+2) | ||
200.0Ω~20.00MΩ | ±(0.8%+2) | ±(0.8%+2) | |||
Capacitance (F) | 2.000nF~2.000mF | ±(3%+5) | NA | NA | NA |
Features | |||||
Max display | 1999 | 1999 | 1999 | 1999 | |
Auto power off | √ | √ | √ | √ | |
Auto backlight off | √ | √ | √ | √ | |
Diode test | √ | √ | √ | √ | |
Continuity buzzer | √ | √ | √ | √ | |
Drop test | 2m | 2m | 2m | 2m | |
Test probe holder | √ | √ | √ | √ | |
Safety rating | CAT Ⅱ 600V | CAT Ⅱ 600V | CAT Ⅱ 600V | CAT Ⅱ 600V | |
Range selection | Auto | Manual | Manual | Manual | |
Battery test | 1.5V/9V/12V | ||||
Temperature (°C/°F) | √ | ||||
NCV | √ | ||||
General Characteristics | |||||
Power | AAA battery (zn-mn) 1.5V×2 (Not Included) | ||||
LCD size | 66mm*51mm |
Packing list :
1*Multimeter
1*English user manual
1*Color box
2*Test leads