UNI-T UNIT UT39E+ Digital Multimeter Auto Range DC AC 20A 1000V Electric Measurement Capacitor Tester 2000μF Transistor Testing
UNI-T UNIT UT39E+ Digital Multimeter Auto Range DC AC 20A 1000V Electric Measurement Capacitor Tester 2000μF Transistor Testing, wholesale UNI-T UNIT UT39E+ Digital Multimeter, buy UNI-T UNIT UT39E+ Digital Multimeter from ukobd2.com
UKOBD2 Provide top quality UNI-T UNIT UT39E+ Digital Multimeter Auto Range DC AC 20A 1000V Electric Measurement Capacitor Tester 2000μF Transistor Testing, if you need UNI-T UNIT UT39E+ Digital Multimeter Auto Range DC AC 20A 1000V Electric Measurement Capacitor Tester 2000μF Transistor Testing, or have any questions about UNI-T UNIT UT39E+ Digital Multimeter Auto Range DC AC 20A 1000V Electric Measurement Capacitor Tester 2000μF Transistor Testing, welcome to contact us.
Wholesale Top quality VAS6154, GM Tech2, VCM II For Ford, Porsche Piwis III, USB Link 2, Scania VCI3, CAN Clip, wiTech MicroPod 2, T300 key programmer, locksmith tools
images of UNI-T UNIT UT39E+ Digital Multimeter Auto Range DC AC 20A 1000V Electric Measurement Capacitor Tester 2000μF Transistor Testing
● Transistor hFE
● Diode
● Continuity test
● Relative mode
● Frequency response: 40Hz~400Hz
● 2m drop test
● Data hold
● Backlight
● Auto power off
● Conductance 100nS
Specifications | Range | Best Accuracy |
Model | UT39E+ | |
DC voltage | 200mV/2V/20V/200V/1000V | ±(0.05%+3) |
AC voltage | 200mV/2V/20V/200V/1000V | ±(0.5%+10) |
AC current | 2000uA/20mA/200mA/20A | ±(0.8%+10) |
DC current | 2000μA/20mA/200mA/20A | ±(0.5%+5) |
Resistance | 200Ω/2000Ω/20kΩ/2MΩ/20MΩ/200MΩ | ±(0.3%+2) |
Conductance | 0.1~100nS | ±(1%+3) |
Capacitance | 20nF/200nF/2μF/2000μF | ±(4%+20) |
Frequency | 0-2MHz | ±(0.1%+3) |
Temperature(°C/℉) | ﹣40~1000.0℃/-40 ~ 1832℉ | ±(1.0%+5) |
Features | ||
Display count | 20000 | |
Manual/auto range | Auto range: temperature, frequency, capacitance | √ |
True RMS | √ | |
NCV | √ | |
Triode test | √ | |
Diode | √ | |
Continuity buzzer | √ | |
AC current /AC voltage frequency response | 45~400Hz | |
Relative model | √ | |
Data hold | √ | |
Backlight | √ | |
Low battery indication | ≤2.5V | √ |
Auto power off | 15 minutes | √ |
1m drop test | √ | |
Operating temperature | 0℃~40℃ | |
Safety ratings | CAT II 1000V/CAT III 600V | |
General Characteristics | ||
Power | 1.5Vx2 AA | |
Product color | Red and grey | |
Product net weight | 330g | |
Product size | 175*83*53mm | |
Standard individual packing | Gift box, English manual,test lead, k-type temperature probe |
Notice please: battery no include!