4.3 inch TFT touch screen iface702 Biometric Facial Fingerprint Scanner Time Attendance Time recording Device Door Security
4.3 inch TFT touch screen iface702 Biometric Facial Fingerprint Scanner Time Attendance Time recording Device Door Security, Wholesale Face recognition fingerprint machine, buy Face recognition fingerprint machine from ukobd2.com
UKOBD2 Provide top quality 4.3 inch TFT touch screen iface702 Biometric Facial Fingerprint Scanner Time Attendance Time recording Device Door Security, if you need 4.3 inch TFT touch screen iface702 Biometric Facial Fingerprint Scanner Time Attendance Time recording Device Door Security, or have any questions about 4.3 inch TFT touch screen iface702 Biometric Facial Fingerprint Scanner Time Attendance Time recording Device Door Security, welcome to contact us.
Wholesale Top quality VAS6154, GM Tech2, VCM II For Ford, Porsche Piwis III, USB Link 2, Scania VCI3, CAN Clip, wiTech MicroPod 2, T300 key programmer, locksmith tools
images of 4.3 inch TFT touch screen iface702 Biometric Facial Fingerprint Scanner Time Attendance Time recording Device Door Security
Features:
1 | Elegant ergonomic design |
2 | 6 user-defined function keys |
3 | Optional extendable scheduled-bell |
4 | Multi-Bio 600 high-speed processor |
5 | Web server management software via IE browser |
6 | 4.3 TFT touch screen is user-friendly and very intuitive |
7 | ZKFinger10.0 fingerprint recognition algorithm for face mix |
8 | ZEM600 multimedia development platform, large capacity, fast |
9 | Identification methods include Face, Fingerprint/RFID and/or Password |
10 | Contact relays for door access control (wires to door strike or 3rd party panel |
11 | Infra-red optical system enables user-identification in poorly lit environments |
12 | Wiegand Output for connections to 3rd access control panels,As ACB001 002 004 series |
13 | Built-in contacts for 3rd party electric lock as EL-600ST, door sensor, alarm, exit button. |
Specifications:
1 | Face capacity | 400 |
2 | Logs capacity | 100,000 |
3 | ID Card capacity | 10,000 |
4 | Wiegand Signal | Output |
5 | Power supply | 12V3A |
6 | Verification Speed | ≤2 sec |
7 | Operating temp | 0°C- 45 °C |
8 | OperatingHumidity | 20%-80% |
9 | Fingerprintcapacity | 3000 |
10 | CPU | ZK Multi-Bio CPU 630 MHz |
11 | Display | 4.3’’ TFT touch screen |
12 | Memory | 256M Flash, 64M SDRAM |
13 | Algorithm Version | ZK Finger 10.0 |
14 | Communication | TCP/IP,RS232/485 Two USB-Host |
15 | Camera | High Resolution Infrared Camera |
16 | Fingerprint | Sensor ZK ,Optical Fingerprint Sensor without film |
17 | Hardware | Platform ZEM600 Multi-Medium Development Platform |
Accessories:
Face recognition fingerprint machine*1
Screw pack*1
Manual *1
Power *1