ANENG AN860B/AN860B+ Digital Multimeter AC/DC 6000 Counts True RMS 20A Current Profesional Tester NCV Multimetro with Thermocouple, Wholesale ANENG AN860B/AN860B+ Digital Multimeter
ANENG AN860B/AN860B+ Digital Multimeter AC/DC 6000 Counts True RMS 20A Current Profesional Tester NCV Multimetro with Thermocouple is a one of our ANENG AN860B Digital Multimeter Tools, you can buy ANENG AN860B/AN860B+ Digital Multimeter AC/DC 6000 Counts True RMS 20A Current Profesional Tester NCV Multimetro with Thermocouple from ukobd2.com.
Wholesale Top quality VAS6154, GM Tech2, VCM II For Ford, Handy Baby II Car Key Chip Copier, CDP DS150
ANENG AN860B AN860B+ 6000 Counts Digital Multimeter
LCD DMM Detector DC AC Voltage Current Meter Resistance Capaticance Tester
Features:
Auto/manual ranges
True RMS measurement
550V protection in resistance and capacitance ranges
Large LCD display backlight,MAX display 6000 counts
Sample rate: 3 times per second
MAX/MIN data hold
Polarity identification
Low voltage indication
20A high current measurement is available
Auto power off can be cancelled manally
Main measurements:AC/DC Voltage, AC/DC Current, Resistance,Capacitance,Diode and Continuity Testing,Temperature, Frequency and duty cycle.
Specifications:
Brand | ANENG | Model | AN860B+ |
Diode:Yes | Continuity Test:Yes | Temperature:Yes |
Function | Range | Accuracy |
DC Voltage(V) | 6V/60V/600V/1000V | +-(0.5%+3) |
DC Voltage(mV) | 60mV/600mV | +-(0.5%+3) |
AC Voltage(V) | 6V/60V/600V/750V | +-(1.0%+3) |
AC Voltage(mV) | 60mV/600mV | +-(1.0%+3) |
DC Current(A) | 6A/20A | +-(1.2%+3) |
DC Current(mA) | 60mA/600mA | +-(1.2%+3) |
DC Current(uA) | 600uA/6000uA | +-(1.2%+3) |
AC Current(A) | 6A/20A | +-(1.5%+3) |
AC Current(mA) | 60mA/600mA | +-(1.5%+3) |
AC Current(uA) | 600uA/6000uA | +-(1.5%+3) |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ | +-(0.5%+3) |
60MΩ | +-(1.5%+3) | |
Capacitance | 9.999nF | +-(5.0%+20) |
99.99nF/9.999nF/9.999uF/99.99uF / 999.9uF | +-(2.0%+5) | |
9.999mF | +-(5.0%+5) | |
Frequency | 99.99Hz / 999.9Hz/9.999kHz/99.99kHz/999.9kHz/9.999MHz | +-(0.1%+2) |
Temperature | (-20~1000)℃/(-4~1832)℉ | ±(2.5%+5) |
Packaging
1 x 1 x Device (Battery not included)
2 x Test Lead Set
1 x Temperature Sensing Cable
1 x User Manual